/BCO-DMO/Bleaching_American_Samoa/water_temps --longitude eq -169.66002-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

=========================
colony_tag    species                   colony_code    transect    pool    latitude      longitude      bleach_percent    
-------------------------
85            Acropora surculosa        AH85           nd          300     -14.18339     -169.66002     0                 
=========================
deployment_id    date          time        ISO_DateTime_UTC        temp       
-------------------------
201309-201408    2013-09-01    00:00:00    2013-09-01T00:00:00Z    28.1590    
201309-201408    2013-09-01    00:10:00    2013-09-01T00:10:00Z    28.1590    
201309-201408    2013-09-01    00:20:00    2013-09-01T00:20:00Z    28.1590    
201309-201408    2013-09-01    00:30:00    2013-09-01T00:30:00Z    28.1590    
201309-201408    2013-09-01    00:40:00    2013-09-01T00:40:00Z    28.1590    
201309-201408    2013-09-01    00:50:00    2013-09-01T00:50:00Z    28.1590    
201309-201408    2013-09-01    01:00:00    2013-09-01T01:00:00Z    28.1590    
201309-201408    2013-09-01    01:10:00    2013-09-01T01:10:00Z    28.1590    
201309-201408    2013-09-01    01:20:00    2013-09-01T01:20:00Z    28.2580    
201309-201408    2013-09-01    01:30:00    2013-09-01T01:30:00Z    28.2580    
201309-201408    2013-09-01    01:40:00    2013-09-01T01:40:00Z    28.2580    
201309-201408    2013-09-01    01:50:00    2013-09-01T01:50:00Z    28.1590    
201309-201408    2013-09-01    02:00:00    2013-09-01T02:00:00Z    28.2580    
201309-201408    2013-09-01    02:10:00    2013-09-01T02:10:00Z    28.2580    
201309-201408    2013-09-01    02:20:00    2013-09-01T02:20:00Z    28.1590    
201309-201408    2013-09-01    02:30:00    2013-09-01T02:30:00Z    28.1590    
201309-201408    2013-09-01    02:40:00    2013-09-01T02:40:00Z    28.1590    
201309-201408    2013-09-01    02:50:00    2013-09-01T02:50:00Z    28.1590    
201309-201408    2013-09-01    03:00:00    2013-09-01T03:00:00Z    28.1590    
201309-201408    2013-09-01    03:10:00    2013-09-01T03:10:00Z    28.0600    
                [ ... truncating listing here]
                Full data listing
=========================
colony_tag    species                   colony_code    transect    pool    latitude      longitude      bleach_percent    
-------------------------
348           Pocillopora damicornis    DA348          16          300     -14.18305     -169.66002     70                
=========================
deployment_id    date          time        ISO_DateTime_UTC        temp       
-------------------------
201508-201509    2015-07-20    12:00:00    2015-07-20T12:00:00Z    28.655     
201508-201509    2015-07-20    12:10:00    2015-07-20T12:10:00Z    28.655     
201508-201509    2015-07-20    12:20:00    2015-07-20T12:20:00Z    28.655     
201508-201509    2015-07-20    12:30:00    2015-07-20T12:30:00Z    28.655     
201508-201509    2015-07-20    12:40:00    2015-07-20T12:40:00Z    28.754     
201508-201509    2015-07-20    12:50:00    2015-07-20T12:50:00Z    28.655     
201508-201509    2015-07-20    13:00:00    2015-07-20T13:00:00Z    28.754     
201508-201509    2015-07-20    13:10:00    2015-07-20T13:10:00Z    28.655     
201508-201509    2015-07-20    13:20:00    2015-07-20T13:20:00Z    28.555     
201508-201509    2015-07-20    13:30:00    2015-07-20T13:30:00Z    28.555     
201508-201509    2015-07-20    13:40:00    2015-07-20T13:40:00Z    28.555     
201508-201509    2015-07-20    13:50:00    2015-07-20T13:50:00Z    28.655     
201508-201509    2015-07-20    14:00:00    2015-07-20T14:00:00Z    28.655     
201508-201509    2015-07-20    14:10:00    2015-07-20T14:10:00Z    28.555     
201508-201509    2015-07-20    14:20:00    2015-07-20T14:20:00Z    28.555     
201508-201509    2015-07-20    14:30:00    2015-07-20T14:30:00Z    28.555     
201508-201509    2015-07-20    14:40:00    2015-07-20T14:40:00Z    28.555     
201508-201509    2015-07-20    14:50:00    2015-07-20T14:50:00Z    28.555     
201508-201509    2015-07-20    15:00:00    2015-07-20T15:00:00Z    28.655     
201508-201509    2015-07-20    15:10:00    2015-07-20T15:10:00Z    28.555     
                [ ... truncating listing here]
                Full data listing
=========================
colony_tag    species                   colony_code    transect    pool    latitude      longitude      bleach_percent    
-------------------------
349           Pocillopora damicornis    DA349          16          300     -14.18305     -169.66002     0                 
=========================
deployment_id    date          time        ISO_DateTime_UTC        temp       
-------------------------
201508-201509    2015-07-20    12:00:00    2015-07-20T12:00:00Z    28.655     
201508-201509    2015-07-20    12:10:00    2015-07-20T12:10:00Z    28.655     
201508-201509    2015-07-20    12:20:00    2015-07-20T12:20:00Z    28.655     
201508-201509    2015-07-20    12:30:00    2015-07-20T12:30:00Z    28.754     
201508-201509    2015-07-20    12:40:00    2015-07-20T12:40:00Z    28.754     
201508-201509    2015-07-20    12:50:00    2015-07-20T12:50:00Z    28.754     
201508-201509    2015-07-20    13:00:00    2015-07-20T13:00:00Z    28.754     
201508-201509    2015-07-20    13:10:00    2015-07-20T13:10:00Z    28.655     
201508-201509    2015-07-20    13:20:00    2015-07-20T13:20:00Z    28.655     
201508-201509    2015-07-20    13:30:00    2015-07-20T13:30:00Z    28.655     
201508-201509    2015-07-20    13:40:00    2015-07-20T13:40:00Z    28.555     
201508-201509    2015-07-20    13:50:00    2015-07-20T13:50:00Z    28.655     
201508-201509    2015-07-20    14:00:00    2015-07-20T14:00:00Z    28.655     
201508-201509    2015-07-20    14:10:00    2015-07-20T14:10:00Z    28.555     
201508-201509    2015-07-20    14:20:00    2015-07-20T14:20:00Z    28.555     
201508-201509    2015-07-20    14:30:00    2015-07-20T14:30:00Z    28.555     
201508-201509    2015-07-20    14:40:00    2015-07-20T14:40:00Z    28.655     
201508-201509    2015-07-20    14:50:00    2015-07-20T14:50:00Z    28.655     
201508-201509    2015-07-20    15:00:00    2015-07-20T15:00:00Z    28.655     
201508-201509    2015-07-20    15:10:00    2015-07-20T15:10:00Z    28.555     
                [ ... truncating listing here]
                Full data listing
=========================
colony_tag    species                   colony_code    transect    pool    latitude      longitude      bleach_percent    
-------------------------
370           Pocillopora damicornis    DA370          14          300     -14.18314     -169.66002     70                
=========================
deployment_id    date          time        ISO_DateTime_UTC        temp       
-------------------------
201508-201509    2015-07-20    12:00:00    2015-07-20T12:00:00Z    28.655     
201508-201509    2015-07-20    12:10:00    2015-07-20T12:10:00Z    28.655     
201508-201509    2015-07-20    12:20:00    2015-07-20T12:20:00Z    28.655     
201508-201509    2015-07-20    12:30:00    2015-07-20T12:30:00Z    28.655     
201508-201509    2015-07-20    12:40:00    2015-07-20T12:40:00Z    28.754     
201508-201509    2015-07-20    12:50:00    2015-07-20T12:50:00Z    28.754     
201508-201509    2015-07-20    13:00:00    2015-07-20T13:00:00Z    28.754     
201508-201509    2015-07-20    13:10:00    2015-07-20T13:10:00Z    28.655     
201508-201509    2015-07-20    13:20:00    2015-07-20T13:20:00Z    28.555     
201508-201509    2015-07-20    13:30:00    2015-07-20T13:30:00Z    28.655     
201508-201509    2015-07-20    13:40:00    2015-07-20T13:40:00Z    28.555     
201508-201509    2015-07-20    13:50:00    2015-07-20T13:50:00Z    28.655     
201508-201509    2015-07-20    14:00:00    2015-07-20T14:00:00Z    28.655     
201508-201509    2015-07-20    14:10:00    2015-07-20T14:10:00Z    28.555     
201508-201509    2015-07-20    14:20:00    2015-07-20T14:20:00Z    28.555     
201508-201509    2015-07-20    14:30:00    2015-07-20T14:30:00Z    28.555     
201508-201509    2015-07-20    14:40:00    2015-07-20T14:40:00Z    28.655     
201508-201509    2015-07-20    14:50:00    2015-07-20T14:50:00Z    28.655     
201508-201509    2015-07-20    15:00:00    2015-07-20T15:00:00Z    28.655     
201508-201509    2015-07-20    15:10:00    2015-07-20T15:10:00Z    28.555     
                [ ... truncating listing here]
                Full data listing
=========================
colony_tag    species                   colony_code    transect    pool    latitude      longitude      bleach_percent    
-------------------------
Sq71          Pocillopora damicornis    DA11           nd          300     -14.18275     -169.66002     0                 
=========================
deployment_id    date          time        ISO_DateTime_UTC        temp       
-------------------------
201512-201605    2015-12-13    00:00:00    2015-12-13T00:00:00Z    27.764     
201512-201605    2015-12-13    00:10:00    2015-12-13T00:10:00Z    27.764     
201512-201605    2015-12-13    00:20:00    2015-12-13T00:20:00Z    27.764     
201512-201605    2015-12-13    00:30:00    2015-12-13T00:30:00Z    27.665     
201512-201605    2015-12-13    00:40:00    2015-12-13T00:40:00Z    27.665     
201512-201605    2015-12-13    00:50:00    2015-12-13T00:50:00Z    27.665     
201512-201605    2015-12-13    01:00:00    2015-12-13T01:00:00Z    27.665     
201512-201605    2015-12-13    01:10:00    2015-12-13T01:10:00Z    27.665     
201512-201605    2015-12-13    01:20:00    2015-12-13T01:20:00Z    27.665     
201512-201605    2015-12-13    01:30:00    2015-12-13T01:30:00Z    27.665     
201512-201605    2015-12-13    01:40:00    2015-12-13T01:40:00Z    27.665     
201512-201605    2015-12-13    01:50:00    2015-12-13T01:50:00Z    27.665     
201512-201605    2015-12-13    02:00:00    2015-12-13T02:00:00Z    27.665     
201512-201605    2015-12-13    02:10:00    2015-12-13T02:10:00Z    27.665     
201512-201605    2015-12-13    02:20:00    2015-12-13T02:20:00Z    27.665     
201512-201605    2015-12-13    02:30:00    2015-12-13T02:30:00Z    27.567     
201512-201605    2015-12-13    02:40:00    2015-12-13T02:40:00Z    27.567     
201512-201605    2015-12-13    02:50:00    2015-12-13T02:50:00Z    27.567     
201512-201605    2015-12-13    03:00:00    2015-12-13T03:00:00Z    27.567     
201512-201605    2015-12-13    03:10:00    2015-12-13T03:10:00Z    27.468     
                [ ... truncating listing here]
                Full data listing